Skip to Main Content

Go Wildcats!

Northwestern Senior High School

Menu

Go Wildcats!

Northwestern Senior High School

Go Wildcats!

Northwestern Senior High School

Roster.

Number Name Position Year Height Weight
1 DEREK ALBERT QB/DB 2020 5'10" 145
12 JACOB ALEXANDER RB/DB/K 2020 5'6" 145
80 WYATT AMES WR/DB 2020 5'9" 125
84 CHRIS BARNES WR/DB 2021 5'7" 125
21 AUSTIN BIRD TE/LB 2021 5'10" 165
51 COLE BISH OL/DL 2021 5'8" 215
44 JEFFREY BISH RB/LB 2019 6'0" 207
88 DYLAN BRADEN WR/DB 2019 5'9" 160
14 CODY CONWAY RB/DB 2021 5'8" 136
86 ELIJAH COOPER WR/DB 2021 5'5" 95
6 ANTONIO DIBELLO RB/LB 2020 5'7" 145
17 JEREMY DOHANIC RB/DB 2019 5'7" 162
26 JORDAN DOHANIC WR/LB 2022 5'10" 151
11 ERIC DORR TE/DL 2022 5'8" 165
54 DANIEL FENSTERMACHER OL/DL 2020 5'8" 190
13 DAWSON FIESLER RB/DB 2021 5'5" 120
36 JUDAH FRIEND TE/DL 2020 6'0" 165
74 DYLAN FRYE-MULVIN OL/DL 2021 6'2" 222
32 COLLIN GILLETT RB/LB 2020 5'5" 150
9 JARROD GLASL WR/DB 2021 5'10" 145
64 KEVIN GOLLMER OL/DL 2020 5'10" 240
55 TYLER GRESH OL/DL 2022 5'5" 160
7 GAGE HANISEK-BROCKETT RB/LB 2022 5'9" 141
8 ISAAC HAWLEY QB/LB 2021 5'5" 130
48 LOGUN HOLLIS TE/LB 2022 5'6" 124
75 MIKE HUYA OL/DL 2019 5'8" 279
50 KENNETH JARVIS OL/DL 2022 5'3" 188
5 JACOB KELLEY QB/DB 2022 5'7" 165
24 MARTIN KLAUS WR/DB 2021 6'1" 165
45 NILS KOCHER FB/DL 2019 5'11" 145
62 THOMAS LAWRENCE OL/DL 2022 5'8" 184
20 DYLAN LEE OL/LB 2019 5'7" 195
30 ZACHARY LOEPP WR/LB 2022 5'4" 118
85 JACOB MINEKIME WR/RB 2019 5'7" 138
60 HUNTER MOORE OL/DL 2019 6'0" 216
87 AEDEN POLLICK WR/DB 2022 5'2" 90
57 ALEXANDER RIMEL OL/DL 2020 6'2" 271
27 JONAH RODRIGUEZ RB/LB 2020 5'6" 167
72 PRESTON RUNSER OL/DL/K 2021 5'8" 220
53 DYLAN RYAN OL/LB 2021 5'7" 165
3 MALACHI SCHAEFER WR/DB 2021 5'4" 110
4 JOSHUA SCHMIDT QB/DB 2019 6'1" 180
19 ISAAK SCHWARTZ WR/DB 2019 6'3" 175
16 LOGAN SCOTT RB/DB 2020 5'7" 175
67 CRAIG SHOLTIS OL/LB 2020 6'1" 227
56 ISAAC SIMITOSKI TE/LB 2019 6'0" 216
52 RYAN SIMITOSKI OL/LB 2021 5'9" 165
83 ERIC STEINLE WR/DB 2022 5'9" 133
18 TANNER SUMNER WR/DB 2020 5'6" 130
22 TYLER SUMNER WR/DB 2019 5'6" 145
28 AUSTIN SWIFT RB/DB 2021 5'10" 170
68 BRENT SWIFT OL/LB 2022 5'7" 143
77 JASON TAYLOR WR/DB 2022 5'9" 275
2 RYAN TEWELL QB/DB/K 2022 5'10" 150
33 FRANCIS VALETTA RB/LB 2020 5'7" 140
31 KASEY WADE FB/LB 2021 5'5" 150
34 MITCHELL WIENCZKOWSKI TE/DL 2021 5'7" 185
23 AARON WINKELMAN RB/LB 2019 5'11" 180
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://northwesternshs.bigteams.com