Skip to Main Content

Go Wildcats!

Northwestern Senior High School

Menu

Go Wildcats!

Northwestern Senior High School

Go Wildcats!

Northwestern Senior High School

Roster.

Number Name Position Year Height Weight
33 MATTHEW BENDURE FB/LB 2023 5'5" 170
21 AUSTIN BIRD TE/LB 2021 6'0" 184
51 COLE BISH OL/DL 2021 5'11" 279
32 BENJAMIN CAMPBELL RB/LB 2023 5'10" 192
23 CODY CONWAY WR/DB 2021 6'0" 166
14 JORDAN DOHANIC FB/DL 2022 6'1" 205
11 ERIC DORR TE/LB 2022 5'11" 199
18 GARRETT EDDY RB/LB 2024 5'7" 160
13 DAWSON FIESLER WR/DB 2021 5'9" 144
16 LLOYD FOUNTAIN QB/DB 2024 5'6" 135
83 JOSEPH FRIEND TE/LB 2024 6'0" 140
50 DYLAN FRYE-MULVIN OL/DL 2021 6'2" 223
9 JARROD GLASL WR/DB 2021 6'0" 169
84 KALEB GLASL TE/LB 2024 6'3" 170
55 TYLER GRESH OL/DL 2022 5'8" 171
66 GREGORY GRUDA OL/DL 2024 6'0" 228
7 GAGE HANISEK-BROCKETT RB/LB 2022 6'1" 201
8 ISAAC HAWLEY QB/LB 2021 5'11" 177
88 GABRIEL HUTCHISON WR/DB 2024 5'8" 136
79 KENNETH JARVIS OL/DL 2022 5'8" 255
5 JACOB KELLEY WR/DB 2022 5'11" 185
24 MARTIN KLAUS WR/DB 2021 6'0" 188
62 THOMAS LAWRENCE OL/DL 2022 6'1" 211
67 BRADY LINVILLE OL/DL 2023 6'0" 284
10 ZACKARY LUEBKE WR/DB 2023 6'0" 159
12 COLE MIKOVCH QB/DB 2024 5'1" 117
74 AIDEN MINIACI OL/DL 2024 5'9" 194
19 JOSHSHAUN PERRY WR/DB 2023 6'1" 138
56 NATHAN RANSOM OL/DL 2023 5'10" 209
72 PRESTON RUNSER OL/DL/K 2021 5'8" 232
1 MALACHI SCHAEFER WR/DB 2021 5'9" 148
59 RYAN SIMITOSKI OL/LB 2021 6'0" 200
58 ZANE SNYDER-SCOTT OL/DL 2023 5'10" 220
3 LOGAN STAGL TE/LB 2023 5'10" 178
17 ERIC STEINLE WR/DB 2022 6'2" 163
30 KOLTON SUTTER WR/DB 2024 5'5" 119
28 AUSTIN SWIFT RB/DB 2021 5'9" 154
4 BRENT SWIFT FB/LB 2022 5'10" 170
54 JAYSON TERIBERY OL/DL 2024 5'7" 220
2 RYAN TEWELL QB/DB 2022 5'11" 202
31 KASEY WADE FB/LB 2021 5'10" 172
26 LANDON WAYNE RB/DB 2023 5'8" 147
6 MITCHELL WIENCZKOWSKI TE/LB 2021 5'8" 204
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://northwesternshs.bigteams.com