Go Wildcats!
Northwestern Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | MATTHEW BENDURE | C / OF | 2023 | ||
23 | LUKE BOLTE | P / 1B / 3B | 2022 | 6'0" | 225 |
16 | JOSEPH CORNWELL | P / IF / OF | 2024 | 6'0" | 195 |
22 | ALEXANDER COTTRELL | P / C / 2B | 2022 | ||
11 | GARRETT EDDY | P / C / IF | 2024 | 5'10" | 180 |
22 | JOSEPH FRIEND | P / OF | 2024 | 6'1" | 145 |
15 | KALEB GLASL | P / 1B / OF | 2024 | 6'5" | 220 |
6 | GAGE HANISEK-BROCKETT | P / C / OF | 2022 | 6'2" | 210 |
4 | DAWSON HILL | OF | 2022 | ||
5 | LEVI HILL | OF | 2022 | ||
8 | GABRIEL HUTCHISON | OF | 2024 | ||
34 | KENNETH JARVIS | P / DH / 3B | 2022 | ||
17 | MASON JOHNSTON | 1B / 3B / OF | 2025 | ||
1 | DANIEL MCCUMBER | P / 2B / OF | 2023 | 6'1" | 140 |
12 | COLE MIKOVCH | 2B / OF | 2024 | ||
3 | JACK MILLER | OF | 2024 | 5'10" | 140 |
28 | JACOB MITCHELL | P / 1B / 2B | 2024 | 6'2" | 235 |
24 | ALEX MULLEN-HAAS | P / 1B / OF | 2023 | 6'4" | 160 |
3 | CAMERAN PERKINS | OF | 2022 | 5'11" | 160 |
12 | AEDEN POLLICK | P / SS / 2B | 2022 | 6'0" | 150 |
0 | JOSEPH SCHAUKOWITSCH | P / IF / OF | 2025 | 5'7" | 145 |
1 | KADEN STOUT | P / OF | 2024 | ||
20 | JAYSON TERIBERY | P / OF | 2024 | ||
20 | NATHAN TIMM | P / 1B / OF | 2022 | ||
7 | NICHOLAS TIMM | P / SS / 2B | 2024 | 5'11" | 160 |
28 | DAVID WHITE | P / C / OF | 2025 | 5'8" | 175 |
https://northwesternshs.bigteams.com