Go Wildcats!
Northwestern Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | JAIMEN BARZANO | OF | 2025 | 5'9" | 145 |
HUNTER BENDURE | 2026 | ||||
22 | MATTHEW BENDURE | C / OF | 2023 | 5'5" | 170 |
BENJAMIN BOLTE | 2025 | ||||
7 | JOSEPH CORNWELL | P / IF / OF | 2024 | 6'0" | 195 |
23 | GARRETT EDDY | P / C / IF | 2024 | 5'9" | 175 |
11 | JOSEPH FRIEND | LHP / OF | 2024 | 6'1" | 145 |
15 | KALEB GLASL | RHP / 1B / OF | 2024 | 6'5" | 220 |
34 | DALTON HOUGH | 1B, OF | 2025 | ||
1 | GABRIEL HUTCHISON | OF | 2024 | 5'11" | 165 |
17 | MASON JOHNSTON | 3B | 2025 | 5'10" | 250 |
6 | CONNOR KRANZ | OF | 2026 | 5'4" | 145 |
12 | TYLER KUHN | C, OF | 2026 | ||
18 | TRYSTAN LEAR | 3B, OF | 2025 | 5'8" | 185 |
28 | JACOB MITCHELL | DH/ 1B / 3B | 2024 | 6'2" | 250 |
24 | ALEX MULLEN-HAAS | RHP/1B / OF | 2023 | 6'3" | 150 |
8 | JOSEPH SCHAUKOWITSCH | IF | 2025 | 5'7" | 133 |
4 | KADEN STOUT | LHP / OF | 2024 | 5'10" | 135 |
3 | JAYSON TERIBERY | OF | 2024 | 5'8" | 212 |
16 | NICHOLAS TIMM | RHP / SS / 2B | 2024 | 5'11" | 160 |
10 | DAVID WHITE | RHP / C / OF | 2025 | 5'8" | 190 |
19 | JACK WILLIAMS | 2025 | 6'1" | 250 |
https://northwesternshs.bigteams.com